May 29 & 30, 2010
Street Stock Drags
| Class | 1st | 2nd | 3rd |
| F1 | No Participant | ||
| F2 | Zach Cutright, Clarksburg, WV TC4X4 |
||
| F3 | Andy Andrews, Parsons, WV | ||
| F4 | No Participant | ||
| F5 | Rick Haman, Ripley, WV | Allen French, Ripley, WV | Phillip Smith, Kenna, WV |
| F6 | John Dotson, Ripley, WV | Donnie Sharp, Ripley, WV | |
| F7 | No Participant | ||
| F8 | Brad Miller, Bridgeport, WV | Lincoln Knotts, Fairmont, WV | |
| C1 | No Participant | ||
| C2 | Caleb Cutright, Clarksburg, WV TC4X4 |
||
| C3 | No Participant | ||
| C4 | No Participant | ||
| C5 | No Participant | ||
| C6 | No Participant | ||
| C7 | No Participant |
| Class | 1st | 2nd | 3rd |
| XA | Tom Hardy, Hambleton, WV TC4x4 |
Brandon Michaels, Ridgeley, WV | |
| XB | Steve Butcher, Weston, WV | Billy Naylor, Clendenin, WV | |
| XC | Phil Conrad, Dry Fork, WV TC4X4 |
Troy Kesner, Augusta, WV | |
| XD | David French, Leon, WV | Randy Dowd, Pinconning, MI | Tommy Singleton, Romney, WV |
| A | Scott Campbell, Omsville, MI TC4X4 |
Larry Horner, Parsons, WV TC4x4 |
Andrew Flanigan, Clarksburg, WV TC4x4 |
| B | Bob Rice, Apollo, PA | Don Smith, Lambertville, MI TC4X4 |
Mike Reall, Parsons, WV |
| C | Mike Simpson, Hambleton, WV TC4X4 |
Kevin Kepple, Latrobe, PA | Ted "Mush" Lambert, Thomas, WV TC4X4 |
| D | Andy Bassista, Middlesex, NJ | Judy Lambert, Thomas, WV TC4X4 |
Tommy Cooper, Harman, WV TC4X4 |
| E | Ronnie Weaver, Grafton, WV | Chris Cutright, Clarksburg, WV TC4X4 |
|
| F | Travis Vanscoy, Parsons, WV | ||
| G | Richard Knotts, Parsons, WV | ||
| H | Thomas Simpson, St. George, WV TC4x4 |
||
| I | No Participant | ||
| J | No Participant |
| Class | 1st | 2nd |
| XA | No Participant | |
| XB | No Participant | |
| XC | No Participant | |
| XD | No Participant | |
| A | Julie Conrad, Dry Fork, WV TC4X4 |
|
| B | No Participant | |
| C | Tammy Carr, Montrose, WV TC4X4 |
|
| D | Whitney Henry, Hedgesville, WV | |
| E | Sherry Johnson, Thornton, WV | Carol Rice, Avonmale, PA |
| F | Natalie Henderson, Oakland Twp., MI | |
| G | No Participant | |
| H | No Participant | |
| I | No Participant | |
| J | No Participant |
Mud Pit
Junior Drags
Open Drag Eliminator Winner - Tom Hardy
Debi Lambert Memorial Women's Eliminator Winner - Whitney Henry
Fastest Mud Pit Time - Chris Norris
Fastest Time 4X4 Drags - Tom Hardy
Track Record 4X4 Drags - Bounty $500.00
|